Team Works
Years of Experience
Awards Won
Total Projects
Name: Mr. Lal Chand Chaudhary
Designation: Director – Technical
Education: Diploma in Mechanical
Experience: +40 Years of experience of Tool and Die making of Precision Sheet
Metal Parts
Name: Mr. S. L. Jain
Designation: CEO
Education: Chartered Accountants
Experience: +20 Years of experience of handling of Commercial matters, IT
matters, Management & allied activities
Name: Mr. R. L. Borar
Designation: Director – Commercial
Education: Chartered Accountants
Experience: +40 Years of experience handling of commercial, legal and allied
matters.
Name: Mr. Dalchand
Designation: GM - QA
Education: B.Tech-Mechanical
Experience: +20 Years of experience of Quality Control, SQA and allied
activities
Name: Mr. Harsh Borar
Designation: Executive Director
Education: B.Tech-Mechanical, MBA
Experience: +15 Years of experience handling of Technical and Management
issues.
Name: Mr. Vikram Singh
Designation: Head - Design Engineering
Education: Diploma in Mechanical
Experience: +20 Years of experience of Tool and Die making of Precision Sheet
Metal Parts
| Name of the Customer | Share of Business |
|---|---|
| Denso India Pvt. Ltd. (DNIN) | 58% |
| Denso Haryana Pvt. Ltd. (DNHA) | 2% |
| India Nippon Electricals Ltd. (INEL) | 17% |
| C&S Electric Ltd. | 10% |
| Export | 1% |
| Others | 12% |
| S. No. | Name of Machinery | Capacity | Qty. | S. No. | Name of Machinery | Capacity | Qty. |
|---|---|---|---|---|---|---|---|
| 1 | Hydraulic Power Press | 300 T | 2 | 14 | Power Press | 32 T | 2 |
| 2 | Hydraulic Power Press | 200 T | 2 | 15 | Power Press | 30 T | 3 |
| 3 | Hydraulic Power Press | 150 T | 2 | 16 | Power Press | 20 T | 4 |
| 4 | Hydraulic Power Press | 100 T | 1 | 17 | Power Press | 10 T | 12 |
| 5 | Power Press | 200 T | 2 | 18 | Lathe Machine | - | 2 |
| 6 | Power Press | 160 T | 1 | 19 | Surface Grinders | - | 6 |
| 7 | Power Press | 150 T | 2 | 20 | Spot Welding Machine | 15Kw | 2 |
| 8 | Power Press | 110 T | 1 | 21 | Mig Welding Machine | 400amp | 2 |
| 9 | Power Press | 100 T | 4 | 22 | Tapping Machine | - | 8 |
| 10 | Power Press | 80 T | 2 | 23 | Drilling Machine | - | 5 |
| 11 | Power Press | 63 T | 6 | 24 | Air Compressor | - | 3 |
| 12 | Power Press | 50 T | 32 | 25 | Natural Gas Generator | 125KVA | 1 |
| 13 | Power Press | 40 T | 3 | 26 | CNC Turning Center | - | 14 |
| Sl. No. | Name of MME | ID No. | Make | Sl. No. | Name of MME | ID No. | Make |
|---|---|---|---|---|---|---|---|
| 1 | CMM (Coordinate Measuring Machine) | CMM-01 | Accuarate | 21 | Micrometer | MIC-04 | Mitutoyo |
| 2 | Vision Scope-AF 2015 | VMM-01 | Meera Metzer | 22 | Dial Test Indicator | PON-382 | Mitutoyo |
| 3 | Contour Tracer | CVV-1 | Mitutoyo | 23 | Vernier Caliper | VC-01 | Mitutoyo |
| 4 | Digital Hardness Tester | DHT-01 | Banbros | 24 | Micrometer | MIC-07 | Mitutoyo |
| 5 | Roughness Tester | RT-01 | Mahr | 25 | Digital Height Gauge | DHG-01 | Mitutoyo |
| 6 | Slip Gauge Set | SG-01 | Russia | 26 | Inside Micrometer | I-MIC-09 | Mitutoyo |
| 7 | Master Height Gauge | HM-01 | Aditya | 27 | Micrometer | MIC-10 | Mitutoyo |
| 8 | Bevel Protector | BP-01 | Mitutoyo | 28 | Digimatic Height Gauge | DHG-01 | Mitutoyo |
| 9 | Dig. Coating Thick. Gauge | DCG-01 | - | 29 | Granite Surface Plate | SP-02 | Luthra |
| 10 | Digimatic Caliper | DVC-01 | Mitutoyo | 30 | Granite Surface Plate | SP-03 | Luthra |
| 11 | Digi. Micrometer | DMIC-02 | Mitutoyo | 31 | Bench Centre | BC-01 | Luthra |
| 12 | Micrometer | MIC-02 | Mitutoyo | 32 | Granite Surface Plate | SP-04 | Luthra |
| 13 | Bore Gauge | BG-01 | Mitutoyo | 33 | Granite Surface Plate | SP-01 | Luthra |
| 14 | Digimatic Height Gauge | HG-03 | Mitutoyo | 34 | Dial Depth Gauge | DDG | Insize |
| 15 | Height Gauge | HG-04 | Mitutoyo | 35 | Granite Surface Plate | SP-05 | Luthra |
All Instruments are calibrated in due time from NABL approved Labs.
Our plant is located in the Faridabad (NCR area ) near National Capital of India New Delhi, spanning an area of 25,000 sq. ft.
We maintain consistent growth with high production capacity, ensuring timely delivery to clients worldwide.
We are proud members of several industrial associations and quality management organizations.
We emphasize customer satisfaction by offering precision-engineered components at competitive prices.